Gsm: | |
---|---|
Color: | |
Size: | |
Material: | |
Delivery time: | |
Meltblown nonwoven fabric: | |
samples: | |
Availability: | |
Quantity: | |
meltblown
Sunshine
5603129000
Product Name: | Meltblown cloth | ||
Material: | 100%polypropylene | ||
Weight: | 25gsm-50gsm | ||
Color: | White&Black | ||
Width: | 17.5cm-26cm | ||
Level: | BFE>95%,BFE>99%, PFE> 95%,PFE> 99% | ||
MOQ: | 1000kgs per color | ||
Sample: | Free sample and sample book | ||
Specification of non woven fabric melt blown: 1).Flame retardant 2).Low resistance 3).High efficiency 4).High dust holding capacity 5).Good air filtration |
Product test data:General parameters of Hydro Charge
Gram weight | Number of layers | Test flow | Medium | PFE | BFE | Resistance | Apply |
25g | Monolayer | 32L/min | Nacl | 99%+/99.9%+ | 99%+ | Lese than 15pa/20pa/25pa | Air filter material children's product |
25g | Monolayer | 85L/min | Nacl | 99%+ | 99%+ | less then 70pa | KN95 |
25-30 g | Monolayer | 95L/min | DOP | 95%+ | 99%+ | less than 80pa | ffp2 |
25-30 g | Double-deck | 95L/min | DOP | 99%+ | 99%+ | less than 80pa | ffp2 |
25g | 3 layers | 95L/min | DOP | 99%+ | 99%+ | less than240 pa | ffp3 |
40g | Double-deck | 95L/min | DOP | 99%+/99.97%+ | 99%+ | less than 240pa | ffp2 |
40g | Monolayer | 95L/min | DOP | 99%+ | 99%+ | less than 120pa | KF94/KF 99 |
40g | Double-deck | 85L/min | Nacl | 98%+ | 99%+ | less than 80pa | kn95 |
40g | Double-deck | 85L/min | Nacl | 99.97%+ | 99%+ | less than 220 pa | KN 100 |
Remark | Gram weight and resistance can be customized for special requirements |
ISO
AZO
BFE99 Test report
PFE99 Test report
Product Name: | Meltblown cloth | ||
Material: | 100%polypropylene | ||
Weight: | 25gsm-50gsm | ||
Color: | White&Black | ||
Width: | 17.5cm-26cm | ||
Level: | BFE>95%,BFE>99%, PFE> 95%,PFE> 99% | ||
MOQ: | 1000kgs per color | ||
Sample: | Free sample and sample book | ||
Specification of non woven fabric melt blown: 1).Flame retardant 2).Low resistance 3).High efficiency 4).High dust holding capacity 5).Good air filtration |
Product test data:General parameters of Hydro Charge
Gram weight | Number of layers | Test flow | Medium | PFE | BFE | Resistance | Apply |
25g | Monolayer | 32L/min | Nacl | 99%+/99.9%+ | 99%+ | Lese than 15pa/20pa/25pa | Air filter material children's product |
25g | Monolayer | 85L/min | Nacl | 99%+ | 99%+ | less then 70pa | KN95 |
25-30 g | Monolayer | 95L/min | DOP | 95%+ | 99%+ | less than 80pa | ffp2 |
25-30 g | Double-deck | 95L/min | DOP | 99%+ | 99%+ | less than 80pa | ffp2 |
25g | 3 layers | 95L/min | DOP | 99%+ | 99%+ | less than240 pa | ffp3 |
40g | Double-deck | 95L/min | DOP | 99%+/99.97%+ | 99%+ | less than 240pa | ffp2 |
40g | Monolayer | 95L/min | DOP | 99%+ | 99%+ | less than 120pa | KF94/KF 99 |
40g | Double-deck | 85L/min | Nacl | 98%+ | 99%+ | less than 80pa | kn95 |
40g | Double-deck | 85L/min | Nacl | 99.97%+ | 99%+ | less than 220 pa | KN 100 |
Remark | Gram weight and resistance can be customized for special requirements |
ISO
AZO
BFE99 Test report
PFE99 Test report